Rohprotein 10%, Rohfett 5,5%, Rohasche 2,2%, Rohfaser 0,3%, Feuchtigkeit 82%. Vitamine: D3, E15. Fütterungsempfehlung: 5-10 kg 2 Schalen / Tag 10-20 kg 3 Schalen / Tag 20-30 kg 4 Schalen / Tag Immer zimmerwarm füttern und ausreichend frisches Wasser bereit stellen.
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Width | 24″ |
Handle height (ground to handle) | 37-45″ |
Wheels | 12″ air / wide track slick tread |
Seat back height | 21.5″ |
Head room (inside canopy) | 25″ |
Color | |
Size | M, S |
Customer questions & answers
Customer reviews
0 out of 5